| No. | School/Department | Program Name | Degree Type | Program Duration (Years) | Study Mode | Instruction Language | Total Tuition Fee (CNY) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | All Schools/Departments | Humanities and Social Sciences | Master’s Degree | 2-3 | Full-time | Chinese/English | 58,000-87,000 | Total tuition fee is related to the program duration. |
| 2 | All Schools/Departments | Science and Engineering | Master’s Degree | 3 | Full-time | Chinese/English | 99,000 | |
| 3 | All Schools/Departments | Humanities and Social Sciences | Doctoral Degree | 4 | Full-time | Chinese/English | 128,000 | |
| 4 | All Schools/Departments | Science and Engineering | Doctoral Degree | 4-5 | Full-time | Chinese/English | 160,000-200,000 | Total tuition fee is related to the program duration. |
| 5 | School of Chinese as a Second Language | Teaching Chinese to Speakers of Other Languages | Master’s Degree | 2 | Full-time | Chinese | 78,000 | |
| 6 | School of Chinese as a Second Language | School Curriculum and Teaching | Doctoral Degree | 4 | Part-time | Chinese | 150,000 | |
| 7 | Law School | Civil and Commercial Law | Master’s Degree | 2 | Full-time | English | 160,000 | LLM in Chinese Law |
| 8 | Guanghua School of Management | Finance | Master’s Degree | 2 | Full-time | Chinese | 128,000 | |
| 9 | Guanghua School of Management | Finance | Master’s Degree | 2 | Part-time | English | 455,000 | |
| 10 | Guanghua School of Management | Auditing | Master’s Degree | 2 | Full-time | Chinese | 128,000 | |
| 11 | Guanghua School of Management | Accounting | Master’s Degree | 2 | Full-time | Chinese | 158,000 | |
| 12 | Guanghua School of Management | Business Administration | Master’s Degree | 2 | Full-time | English | 188,000 | Full-time MBA |
| 13 | Guanghua School of Management | Business Administration | Master’s Degree | 2 | Part-time | Chinese | 428,000 | Part-time MBA |
| 14 | Guanghua School of Management | Business Administration (Tech Innovation + MBA Program) | Master’s Degree | 2 | Part-time | Chinese | 468,000 | STEM MBA |
| 15 | Guanghua School of Management | Business Administration | Master’s Degree | 2 | Part-time | Chinese + English | 351,000 | Peking University-Cornell University MBA/MMH Dual Degree Master’s Program. This tuition fee is payable to Peking University; tuition fee payable to Cornell University is subject to the program brochure. |
| 16 | Guanghua School of Management | Executive Master of Business Administration | Master’s Degree | 2 | Part-time | Chinese | 828,000 | EMBA |
| 17 | Guanghua School of Management | Executive Master of Business Administration (International Business and Management Track) | Master’s Degree | 2 | Part-time | English | 728,000 | Jointly Offered by Peking University and Northwestern University (USA) |
| 18 | School of International Studies | International Relations | Master’s Degree | 2 | Full-time | English | 95,000 | Peking University-LSE Joint Dual Master’s Degree Program. This tuition fee is payable for the academic year at Peking University (the first academic year); tuition fee for the academic year at LSE (the second academic year) is payable to LSE, subject to the program brochure. |
| 19 | School of International Studies | International Relations | Master’s Degree | 2 | Full-time | English | 95,000 | Peking University-Sciences Po Joint Dual Master’s Degree Program. This tuition fee is payable for the academic year at Peking University (the second academic year); tuition fee for the academic year at Sciences Po (the first academic year) is payable to Sciences Po, subject to the program brochure. |
| 20 | School of International Studies | International Relations | Master’s Degree | 2 | Full-time | English | 150,000 | MIR |
| 21 | National School of Development | Executive Master of Business Administration | Master’s Degree | 2 | Part-time | Chinese | 828,000 | EMBA |
| 22 | College of Environmental Sciences and Engineering | Environmental Management | Master’s Degree | 2 | Full-time | English | 80,000 | Peking University-LSE Joint Dual Master’s Degree Program. This tuition fee is payable for the academic year at Peking University (the first academic year); tuition fee for the academic year at LSE (the second academic year) is payable to LSE, subject to the program brochure. |
| 23 | School of Computer Science | All Programs | Master’s Degree | 3 | Full-time | English | 150,000 | |
| 24 | School of Computer Science | All Programs | Doctoral Degree | 4-5 | Full-time | English | 200,000-250,000 | Total tuition fee is 250,000 CNY for 5-year doctoral programs. |
| 25 | School of Economics | Finance | Master’s Degree | 2 | Full-time | Chinese | 99,000 | |
| 26 | School of Economics | Taxation | Master’s Degree | 2 | Full-time | Chinese | 99,000 | |
| 27 | School of Economics | International Business | Master’s Degree | 2 | Full-time | Chinese | 99,000 | |
| 28 | School of Economics | Insurance | Master’s Degree | 2 | Full-time | Chinese | 99,000 | |
| 29 | School of Economics | Digital Economy | Master’s Degree | 2 | Full-time | Chinese | To be determined | Further notice to follow |
| 30 | School of Archaeology and Museology | Museology | Master’s Degree | 2 | Full-time | Chinese | 80,000 | |
| 31 | School of Software and Microelectronics | Electronic Information | Doctoral Degree | 4-5 | Full-time | Chinese | 180,000-225,000 | Total tuition fee is 225,000 CNY for 5-year doctoral programs. |
| 32 | Department of Sociology | Social Policy | Master’s Degree | 2 | Full-time | Chinese | 98,000 | |
| 33 | School of Mathematical Sciences | Finance | Master’s Degree | 2 | Full-time | Chinese | To be determined | Further notice to follow |
| 34 | School of Mathematical Sciences | Big Data | Master’s Degree | 2 | Full-time | Chinese | 200,000 | |
| 35 | School of Foreign Languages | Translation (Japanese Interpretation) | Master’s Degree | 2 | Full-time | Chinese | 80,000 | |
| 36 | School of Psychological and Cognitive Sciences | Applied Psychology | Master’s Degree | 3 | Part-time | Chinese | 198,000 | |
| 37 | School of New Media and Communication | Journalism and Communication | Master’s Degree | 2 | Full-time | Chinese | 80,000 | |
| 38 | School of New Media and Communication | Journalism and Communication | Master’s Degree | 2 | Full-time | English | 160,000 | |
| 39 | School of Journalism and Communication | Journalism and Communication | Master’s Degree | 2 | Full-time | Chinese | 80,000 | |
| 40 | Department of Information Management | Publishing | Master’s Degree | 2 | Full-time | Chinese | 80,000 | |
| 41 | School of Arts | Theatre, Film and Television | Master’s Degree | 3 | Part-time | Chinese | 100,000 | Annual payment standard: Year 1: 40,000 CNY; Year 2: 40,000 CNY; Year 3: 20,000 CNY |
| 42 | School of Arts | Art Theory | Doctoral Degree | 4 | Full-time | English | 200,000 | |
| 43 | School of Government | Public Administration | Master’s Degree | 2 | Full-time | Chinese/English | 160,000 | IMPA |
| 44 | Shenzhen Graduate School | All Programs | Master’s/Doctoral Degree | – | – | – | – | Tuition fee standards are subject to the information on the official website of Shenzhen Graduate School. |
From: https://isd.pku.edu.cn/Uploads/Bdlb/Picture/2024/10/08/u6704e8539ea36.pdf